| Address | County Ground Nottingham Road Derby Derbyshire DE21 6DA |
| Tel | 01332 388130 |
| Fax | 01332 388133 |
| mick.glenn@derbyshireccc.com | |
| Map Link | |
| Weather Link |
| Photo | Position | Name |
|---|---|---|
| Chairman | Jon Salisbury (email) |
| Vice Chairman | Glendon Dallard (email) |
| County Welfare Officer | John Wallis (email) | |
| Finance Manager | Niven R Roper (email) |
| Performance Manager | Christopher Porter (email) |
| Chairman Performance Committee | Mike Stones | |
| Club Cricket Development Officer | Michael Glenn (email) |
| Finance Officer | Don Wilkinson (email) | |
| County Sports Partnership | Dan Newton | |
| Coach Education & Development | Les Hall | |
| DCCC Representative | Karl Krikken | |
| Player Development | Greig Wright | |
| Community & Youth Cricket | John Goodwin | |
| Amber Valley Representative | Gordon Blackmore | |
| Derby City Representative | Chris Corns |
| Derbyshire Dales Representative | Chris Hartley | |
| Erewash Representative | Steve Hart | |
| High Peak Representative | Martin Cooper | |
| North Derbyshire Representative | Stephen Eyre (email) | |
| South Derbyshire Representative | Dave Bull | |
| Club Development | Neil Gilliver | |
| League Representative (DCCL) | Mike Dickinson | |
| Education/Partnership Development Manager | Steve Smith | |
| Equity Officer | Mohammed Malooq |
| Board Minuting Secretary | John M Brown (email) |
All affiliated and non-affiliated clubs are encouraged to logon to play-cricket.com
The Derbyshire Cricket Board, together with links to other sites, will be the main way we communicate, in the future.
The Board also has a website at
www.dcbcricket.com